DI Schedule
| Date | Event | Result | Location |
| March 6 | Home vs Indiana University | L 5-15 | Central State Hospital |
| March 27 | NASH BASH vs Nashville | L 10-22 | Nashville, TN |
| March 28 | NASH BASH vs Oshkosh | W 48-0 | Nashville, TN |
| April 3 | Home vs Chicago South Side Irish | L | Central State Hospital |
| April 17 | Home v.s. Purdue | W | Central State Hospital |
| April 24 | Away at Louisville | 1pm | Louisville, KY |
| May 1 | OPEN | OPEN | OPEN |
| May 8 | OPEN | OPEN | OPEN |
| May 15 | Away at Scioto Valley | TBA | Columbus, OH |
| May 22 | OPEN | OPEN | OPEN |
| May 29 | Race Party? | TBA | TBA |
DIII Schedule
| Date | Event | Result | Location |
| March 6 | Home vs Indiana University | W 49-33 | Central State Hospital |
| April 3 | Home vs Chicago South Side Irish | W | Central State Hospital |
| April 17 | Home v.s. Purdue | W | Central State Hospital |
| April 24 | Away at Louisville | 1pm | Louisville, KY |
| May 1 | Away at Anderson University | 1pm | Anderson, IN |
| May 8 | OPEN | OPEN | OPEN |
| May 15 | Away at Scioto Valley | 1pm | Columbus, OH |
| May 22 | OPEN | OPEN | OPEN |
| May 29 | Race Party? | TBA | TBA |










