| Date | Event | Result |
| March 7 | Home v.s. IU | W: 26-12 |
| March 21 | Home v.s. Dayton | W: 60-0 |
| March 28 | Home v.s. Cincinnati Wolfhounds | L: 5-11 |
| Apr. 4 | Ruggerfest v.s. Metropolis | L: 7-10 |
| Apr. 4 | Ruggerfest v.s. Truman St. | W: 27-0 |
| Apr. 5 | Ruggerfest v.s. Rowdies | W: 26-12 |
| Apr. 5 | Ruggerfest v.s. Wisconsin RFC | W: 19-3 |
| Apr. 5 | Ruggerfest v.s. South Dakota | W: 8-3 |
| Apr. 18 | Home v.s. Detroit Tradesmen | L |
| Apr. 25 | Midwest Championship v.s. Scioto Valley (OH) | W: 33-15 |
| May 2 | B Side at Anderson | L |
| May 16 | Nationals v.s. Baton Rouge (LA) at South Carolina | W: 53-12 |
| May 17 | Nationals v.s. Brandywine (PA) at South Carolina | W: 16-10 |
| May 30 | Final 4 Nationals v.s. East Palo Alto (CA) at Glendale, Colorado | L: 39-11 |
| May 31 | 3rd Place Nationals v.s. Lancaster (PA) at Glendale, Colorado | W: 43-38 (2 OT) |




